What kind of Mac you buy it
Educational Program Macos / / December 19, 2019
MacBook
who will approach: Everyone who is important maximum portability.
The smallest laptop in the Apple lineup. Due to the minimal weight it is convenient to take in travel or travel to work from any place and in any situation.
In this case, MacBook boasts of autonomy up to 10 hours. If you do not take into account the resource-intensive applications, its performance is more than enough for most day to day tasks.
Characteristics
Display | IPS LCD, 12 inch, 2304 × 1440 pixels, 226 ppi | IPS LCD, 12 inch, 2304 × 1440 pixels, 226 ppi |
Dimensions | 28.05 × 19.65 × 0.35 cm | 28.05 × 19.65 × 0.35 cm |
Weight | 0.92 kg | 0.92 kg |
CPU | 2-core Intel Core m3 1,2 GHz (Turbo Boost to 3.0 GHz) | 2-core Intel Core i5 1,3 GHz (Turbo Boost to 3.2 GHz) |
Memory | 8 GB (LPDDR3 1 866 MHz) | 8 GB (LPDDR3 1 866 MHz) |
Storage device | 256GB (SSD PCIe) | 512GB (SSD PCIe) |
graphics processor | Intel HD Graphics 615 | Intel HD Graphics 615 |
video support | One external display 4K | One external display 4K |
connectors | One USB-C, audio jack of 3.5 mm | One USB-C, audio jack of 3.5 mm |
Camera | FaceTime 480p | FaceTime 480p |
Audio | Stereo speakers, two microphones | Stereo speakers, two microphones |
Keyboard and trackpad | The mechanism of "butterfly" 2nd generation trackpad Force Touch | The mechanism of "butterfly" 2nd generation trackpad Force Touch |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
autonomy | Until 10 o'clock | Until 10 o'clock |
Colour | Gold, the "gray space", silver | Gold, the "gray space", silver |
Price | 109 990 rubles | 133 990 rubles |
MacBook Air
who will approach: Those who value mobility and autonomy.
Model with a conventional screen is the most affordable laptop Apple, well, an updated MacBook Air with Retina-display can be called an enhanced version of the conventional MacBook. He was heavier than his younger brother only 330 grams, but at the head of his superior in everything else.
The MacBook Air display is larger, higher productivity, he works longer without recharging and has more ports to connect peripherals. In addition, the "air" a series of wider color display coverage, HD-camera against the usual and have a scanner Touch IDAllowing forget about entering passwords.
Characteristics
MacBook Air | MacBook Air (Retina-display) | MacBook Air (Retina-display) | |
Display | IPS LCD, 13,3 inches, 1,440 × 900 pixels, 128 ppi | IPS LCD, 13,3 inches, 2560 × 1600 pixels, 227 ppi | IPS LCD, 13,3 inches, 2560 × 1600 pixels, 227 ppi |
Dimensions | 32.5 × 22.7 × 0.3 cm | 30.41 × 21.24 × 0.41 cm | 30.41 × 21.24 × 0.41 cm |
Weight | 1.35 kg | 1.25 kg | 1.25 kg |
CPU | 2-core Intel Core i5 1,8 GHz (Turbo Boost to 2.9 GHz) | 2-core Intel Core i5 1,6 GHz (Turbo Boost up to 3.6 GHz) | 2-core Intel Core i5 1,6 GHz (Turbo Boost up to 3.6 GHz) |
Memory | 8 GB (LPDDR3 1600 MHz) | 8 GB (LPDDR3 2133 MHz) | 8 GB (LPDDR3 2133 MHz) |
Storage device | 128GB (SSD PCIe) | 128GB (SSD PCIe) | 256GB (SSD PCIe) |
graphics processor | Intel HD Graphics 6000 | Intel UHD Graphics 617 | Intel UHD Graphics 617 |
video support | One external display to 3840 × 2160 pixels | One external display 5K or two display 4K | One external display 5K or two display 4K |
connectors | Two USB 3.0, Thunderbolt 2, SDXC-slot card, 3.5mm audio jack, the MagSafe 2 | Two USB-C, audio jack of 3.5 mm | Two USB-C, audio jack of 3.5 mm |
Camera | FaceTime 720p | FaceTime 720p | FaceTime 720p |
Audio | Stereo speakers, two microphones | Stereo speakers, three microphones | Stereo speakers, three microphones |
Touch ID | Not | there is | there is |
Keyboard and trackpad | The mechanism of the "scissors", Multi-Touch trackpad | The mechanism of "butterfly", trackpad Force Touch | The mechanism of "butterfly", trackpad Force Touch |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 4.0 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
autonomy | Till 12 o'clock | Till 12 o'clock | Till 12 o'clock |
Colour | Silver | Gold, the "gray space", silver | Gold, the "gray space", silver |
Price | 76 990 rubles | 104 990 rubles | 120 990 rubles |
MacBook Pro
who will approach: All those who need flexibility and headroom.
In a family of six MacBook Pro configurations, but even the most simple of them - MacBook Pro 13 without tachbara - It is a professional tool that will cope with any task, and some will be relevant years old.
This is the most powerful laptops that produces Apple. The MacBook Pro is equipped with modern processors, fast memory and Retina-display with enhanced color gamut and support for True Tone. Within the family differ laptops diagonal screen panel tachbar presence, as well as the hardware configuration and the number of ports.
Characteristics
MacBook Pro 13 | MacBook Pro 13 | MacBook Pro 13 Touch Bar | MacBook Pro 13 Touch Bar | MacBook Pro 15 Touch Bar | MacBook Pro 15 Touch Bar | |
Display | IPS LCD, 13,3 inches, 2560 × 1600 pixels, 227 ppi, extended color gamut (P3) | IPS LCD, 13,3 inches, 2560 × 1600 pixels, 227 ppi, extended color gamut (P3) | IPS LCD, 13,3 inches, 2560 × 1600 pixels, 227 ppi, extended color gamut (P3), True Tone | IPS LCD, 13,3 inches, 2560 × 1600 pixels, 227 ppi, extended color gamut (P3), True Tone | IPS LCD, 15,4 inches, 2880 × 1800 pixels, 220 ppi, extended color gamut (P3), True Tone | IPS LCD, 15,4 inches, 2880 × 1800 pixels, 220 ppi, extended color gamut (P3), True Tone |
Dimensions | 30.41 × 21.24 × 1.49 cm | 30.41 × 21.24 × 1.49 cm | 30.41 × 21.24 × 1.49 cm | 30.41 × 21.24 × 1.49 cm | 34.93 × 24.07 × 1.55 cm | 34.93 × 24.07 × 1.55 cm |
Weight | 1.37 kg | 1.37 kg | 1.37 kg | 1.37 kg | 1.83 kg | 1.83 kg |
CPU | 2-core Intel Core i5 7th generation, 2.3 GHz (Turbo Boost up to 3.6 GHz) | 2-core Intel Core i5 7th generation, 2.3 GHz (Turbo Boost up to 3.6 GHz) | 4-core Intel Core i5 8th generation, 2.3 GHz (Turbo Boost to 3.8 GHz) | 4-core Intel Core i5 8th generation, 2.3 GHz (Turbo Boost to 3.8 GHz) | 6-core Intel Core i7 8th generation, 2.2 GHz (Turbo Boost to 4.1 GHz) | 6-core Intel Core i7 8th generation, 2.6 GHz (Turbo Boost to 4.3 GHz) |
Memory | 8 GB (LPDDR3 2133 MHz) | 8 GB (LPDDR3 2133 MHz) | 8 GB (LPDDR3 2133 MHz) | 8 GB (LPDDR3 2133 MHz) | 16 GB (LPDDR3 2400 MHz) | 16 GB (LPDDR3 2400 MHz) |
Storage device | 128GB (SSD PCIe) | 256 GB (SSD) | 256 GB (SSD) | 512GB (SSD) | 256 GB (SSD) | 512GB (SSD) |
graphics processor | Intel Iris Plus Graphics 640 | Intel Iris Plus Graphics 640 | Intel Iris Plus Graphics 655 | Intel Iris Plus Graphics 655 | Radeon Pro 555X 4 GB and Intel UHD Graphics 630 | Radeon Pro 560X 4 GB and Intel UHD Graphics 630 |
video support | One external display 5K or two display 4K | One external display 5K or two display 4K | One external display 5K or two display 4K | One external display 5K or two display 4K | Two external display 5K or four 4K display | Two external display 5K or four 4K display |
connectors | Two USB-C, audio jack of 3.5 mm | Two USB-C, audio jack of 3.5 mm | Four USB-C, 3.5 mm audio jack | Four USB-C, 3.5 mm audio jack | Four USB-C, 3.5 mm audio jack | Four USB-C, 3.5 mm audio jack |
Camera | FaceTime 720p | FaceTime 720p | FaceTime 720p | FaceTime 720p | FaceTime 720p | FaceTime 720p |
Audio | Stereo speakers with wide dynamic range, two microphones | Stereo speakers with wide dynamic range, two microphones | Stereo speakers with wide dynamic range, three microphones | Stereo speakers with wide dynamic range, three microphones | Stereo speakers with wide dynamic range, three microphones | Stereo speakers with wide dynamic range, three microphones |
Touch ID and Touch Bar | Not | Not | there is | there is | there is | there is |
Keyboard and trackpad | The mechanism of "butterfly", trackpad Force Touch | The mechanism of "butterfly", trackpad Force Touch | The mechanism of "butterfly", trackpad Force Touch | The mechanism of "butterfly", trackpad Force Touch | The mechanism of "butterfly", trackpad Force Touch | The mechanism of "butterfly", trackpad Force Touch |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 |
autonomy | Until 10 o'clock | Until 10 o'clock | Until 10 o'clock | Until 10 o'clock | Until 10 o'clock | Until 10 o'clock |
Colour | Silver | The "gray space", silver | The "gray space", silver | The "gray space", silver | The "gray space", silver | The "gray space", silver |
Price | 109 990 rubles | 125 990 rubles | 152 990 rubles | 168 990 rubles | 204 990 rubles | 236 990 rubles |
iMac
who will approach: All those who need a full-fledged desktop computer for all occasions.
The iconic candy bar in a slim aluminum body with a huge range of ports, wireless keyboard and mouse with support for multi-touch gestures included. iMac is equally good both for beginners and for more demanding users.
younger 21.5 dyumovy model available in two versions: a conventional Full HD and 4K-screen TV, all modifications of the older - are equipped with 27-inch display with a resolution of 5K. Available set of hardware configurations with full desktop processors Intel 7th generation powerful discrete graphics and disk drives with normal HDD or the hybrid Fusion Drive up to 2 TB.
Characteristics
iMac 21,5 | iMac 21,5 Retina 4K | iMac 21,5 Retina 4K | 27 iMac Retina 5K | 27 iMac Retina 5K | 27 iMac Retina 5K | |
Display | LCD 21,5 inches, 1920 × 1080 pixels, | LCD 21,5 inches, 4096 × 2304 pixels, the expanded color gamut (P3) | LCD 21,5 inches, 4096 × 2304 pixels, the expanded color gamut (P3) | LCD 27 inches, 5120 × 2880 pixels, the expanded color gamut (P3) | LCD 27 inches, 5120 × 2880 pixels, the expanded color gamut (P3) | LCD 27 inches, 5120 × 2880 pixels, the expanded color gamut (P3) |
Dimensions | 52.8 × 45.0 × 17.5 cm | 52.8 × 45.0 × 17.5 cm | 52.8 × 45.0 × 17.5 cm | 51.6 × 65.0 × 20.3 cm | 51.6 × 65.0 × 20.3 cm | 51.6 × 65.0 × 20.3 cm |
Weight | 5.66 kg | 5.66 kg | 5.66 kg | 9.44 kg | 9.44 kg | 9.44 kg |
CPU | 2-core Intel Core i5 2,3 GHz (Turbo Boost up to 3.6 GHz) | 4-core Intel Core i5 3,0 GHz (Turbo Boost 3.5 GHz) | 4-core Intel Core i5 3,4 GHz (Turbo Boost to 3.8 GHz) | 4-core Intel Core i5 3,4 GHz (Turbo Boost to 3.8 GHz) | 4-core Intel Core i5 3,5 GHz (Turbo Boost to 4.1 GHz) | 4-core Intel Core i5 3,8 GHz (Turbo Boost to 4.2 GHz) |
Memory | 8 GB (DDR4 2133 MHz) | 8 GB (DDR4 2400 MHz) | 8 GB (DDR4 2400 MHz) | 8 GB (DDR4 2400 MHz), 4 slots available | 8 GB (DDR4 2400 MHz), 4 slots available | 8 GB (DDR4 2400 MHz), 4 slots available |
Storage device | 1TB (HDD 5400 rev / min) | 1TB (HDD 5400 rev / min) | 1 TB (Fusion Drive) | 1 TB (Fusion Drive) | 1 TB (Fusion Drive) | 2 TB (Fusion Drive) |
graphics processor | Intel Iris Plus Graphics 640 | Radeon Pro 555 2 GB | Radeon Pro 560 4 GB | Radeon Pro 570 4 GB | Radeon Pro 575 4 GB | Radeon Pro 580 8 GB |
video support | One external display 5K, 4K UHD two displays or display two 4K | One external display 5K, 4K UHD two displays or display two 4K | One external display 5K, 4K UHD two displays or display two 4K | One external display 5K, 4K UHD two displays or display two 4K | One external display 5K, 4K UHD two displays or display two 4K | One external display 5K, 4K UHD two displays or display two 4K |
connectors | Four USB 3.0, two USB-C, Gigabit Ethernet, slot SDXC-cards, a 3.5mm audio jack | Four USB 3.0, two USB-C, Gigabit Ethernet, slot SDXC-cards, a 3.5mm audio jack | Four USB 3.0, two USB-C, Gigabit Ethernet, slot SDXC-cards, a 3.5mm audio jack | Four USB 3.0, two USB-C, Gigabit Ethernet, slot SDXC-cards, a 3.5mm audio jack | Four USB 3.0, two USB-C, Gigabit Ethernet, slot SDXC-cards, a 3.5mm audio jack | Four USB 3.0, two USB-C, Gigabit Ethernet, slot SDXC-cards, a 3.5mm audio jack |
Camera | FaceTime 720p | FaceTime 720p | FaceTime 720p | FaceTime 720p | FaceTime 720p | FaceTime 720p |
Audio | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone | Stereo speakers, microphone |
Input Devices | Wireless Keyboard Magic Keyboard, wireless Magic Mouse 2 | Wireless Keyboard Magic Keyboard, wireless Magic Mouse 2 | Wireless Keyboard Magic Keyboard, wireless Magic Mouse 2 | Wireless Keyboard Magic Keyboard, wireless Magic Mouse 2 | Wireless Keyboard Magic Keyboard, wireless Magic Mouse 2 | Wireless Keyboard Magic Keyboard, wireless Magic Mouse 2 |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
Price | 89 990 rubles | 105 990 rubles | 121 990 rubles | 149 990 rubles | 165 990 rubles | 189 990 rubles |
iMac Pro
who will approach: Professionals not accustomed to waste your time on trifles.
Workstation format "all in one", designed for highly complex tasks and multi-threaded computing. iMac Pro satisfy any requests videographers, designers, scientists and other demanding users.
Monoblock in beautiful colors Space Gray has the same display as the ordinary 27-inch the iMac, but it dramatically surpasses it in power. Configuration available 18-core Intel Xeon W, 128 GB of RAM, graphics Radeon Pro Vega SSD-64 and storage in 4TB.
In addition, the computer has a 10-Gigabit Ethernet port and supports connection to four external displays 4K.
Characteristics
Display | LCD 27 inches, 5120 × 2880 pixels, the expanded color gamut (P3) |
Dimensions | 51.6 × 65.0 × 20.3 cm |
Weight | 9.7 kg |
CPU | 8-core Intel Xeon W 3,2 GHz (Turbo Boost to 4.2 GHz) |
Memory | 32 GB (DDR4 266 MHz), 4-channel controller |
Storage device | 1 TB (SSD) |
graphics processor | Radeon Pro Vega 56 8GB |
video support | Two external display 5K, 4K UHD display four or four 4K display |
connectors | Four USB 3.0, four USB-C, 10 Gigabit Ethernet, slot SDXC-card sUHS-II, 3.5 mm audio jack |
Camera | 080p FaceTime 1 |
Audio | Stereo speakers, a microphone 4 |
Input Devices | Magic Keyboard wireless keyboard with a numeric keypad, a wireless mouse Magic Mouse 2, trackpad Magic Trackpad 2 |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 4.2 |
Price | 422 990 rubles |
mac Pro
who will approach: For those looking for a computer for professional tasks.
Compact working professional level station for experts who work with 3D-graphics, 4K video editing and resolve other resource-intensive task. To use will require a monitor, keyboard and mouse.
Mac Pro has never been updated since its release in 2013, so it is inferior to the performance of the newer iMac Pro. However, his power is still enough for all applications. As of Custom configuration, you can choose a 12-core processor Intel Xeon, 64 GB of RAM and SSD-drive 1TB. Also, the computer has a wide range of ports and allows you to connect up to six monitors.
Characteristics
Dimensions | 21.5 × 16.7 cm | 21.5 × 16.7 cm |
Weight | 5 kg | 5 kg |
CPU | 6-core Intel Xeon E5 3.5 GHz (Turbo Boost up to 3.9 GHz) | 8-core Intel Xeon 3.0GHz E5 (Turbo Boost to 3.9 GHz) |
Memory | 16 GB (DDR3 1866 MHz), 4 slots available | 16 GB (DDR3 1866 MHz), 4 slots available |
Storage device | 256GB (SSD PCIe) | 256GB (SSD PCIe) |
graphics processor | Two AMD FirePro D500 3 GB | Two AMD FirePro D700 6GB |
video support | Three 5K display, Six display Full HD | Three 5K display, Six display Full HD |
connectors | Four USB 3.0, six Thunderbolt 2, two Gigabit Ethernet, HDMI 1.4, SDXC-slot cards sUHS-II, 3.5 mm audio jack | Four USB 3.0, six Thunderbolt 2, two Gigabit Ethernet, HDMI 1.4, SDXC-card slot sUHS-II, 3.5 mm audio jack combined with optical yield |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 4.0 | Wi-Fi 802.11ac, Bluetooth 4.0 |
Price | 257 990 rubles | 337 990 rubles |
mac mini
who will approach: Anyone who wants to get the maximum capacity for a minimum price.
The most affordable Mac, on which many people start dating with Apple computers. mac mini - a perfect balance of price and quality. For relatively little money, you get a modern computer for virtually any application.
Low-end model is equipped with a 4-core Intel Core i3 8th generation processor and 128-gigabyte SSD, starashaya - 6-core Intel Core i3 and the drive to 256 GB. Both computers 8 GB of RAM, built-in Intel UHD Graphics 630 graphics and a large array of ports, including both USB-C and conventional USB.
Characteristics
Dimensions | 19.7 × 19.7 × 3.6 cm | 19.7 × 19.7 × 3.6 cm |
Weight | 1.3 kg | 1.3 kg |
CPU | 4-core Intel Core i3 3,6 GHz | 6-core Intel Core i5 3,0 GHz |
Memory | 8 GB (SO-DIMM 2666 MHz) | 8 GB (SO-DIMM 2666 MHz) |
Storage device | 256GB (SSD PCIe) | 256GB (SSD PCIe) |
graphics processor | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
video support | Two or three display 5K 4K display | Two or three display 5K 4K display |
connectors | Four USB-C, two USB 3.0, Ethernet, HDMI 2.0, audio jack 3.5 mm | Four USB-C, two USB 3.0, Ethernet, HDMI 2.0, audio jack 3.5 mm |
Wireless connection | Wi-Fi 802.11ac, Bluetooth 5.0 | Wi-Fi 802.11ac, Bluetooth 5.0 |
Price | 68 990 rubles | 93 990 rubles |
see also💻🤔🖥
- 11 programs for MacOS, that should be in every
- Which MacBook pick in 2018
- What if the brakes Mac