25
Views
For those who are confused in the number of cameras, megapixels, gigabytes and connectors.
Samsung has recently presented its biggest smartphone - Galaxy Note 10+. He got a screen with a diagonal of 6.8 inches. The Russian retail with the same screen flagship, but there are several options with slightly smaller diagonal. Novelty compared with the main competitors.
Galaxy Note 10+ | OnePlus 7 Pro | iPhone XS Max | Huawei P30 Pro | Galaxy S10 + | |
Dimensions, mm | 162,3×77,2×7,9 | 162,6×75,9×8,8 | 157,5×77,4×7,7 | 158×73,4×8,4 | 157,6×74,1×7,8 |
weight, g | 196 | 206 | 208 | 192 | 175 |
screen inches | 6,8 | 6,67 | 6,5 | 6,47 | 6,4 |
resolution, px | 3040×1440 | 3120×1440 | 2688×1242 | 2340×1080 | 3040×1440 |
CPU | Exynos 9825 | Snapdragon 855 | Apple A12 Bionic | Kirin 980 | Exynos 9820 |
RAM, GB | 12 | 6/8/12 | 4 | 8 | 8 |
memory, GB | 256 + microSD | 128/256 | 64/256/512 | 256 + NM | 128 + microSD |
main camera | 12 Mn (OIS) 12 Mn (2x zoom, OIS) 16 Mn (123 °) 3D-camera |
48 Mn (OIS) 8 Mn (3x zoom, OIS) 16 Mn (117 °) |
12 Mn (OIS) 12 Mn (2x zoom, OIS) |
40 Mn (OIS) 8 Mn (5x zoom, OIS) 20 Mn (120 °) 3D-camera |
12 Mn (OIS) 12 Mn (2x zoom, OIS) 16 Mn (123 °) |
front | 10 MP | 16 MP | 7 megapixel 3D-camera |
32 MP | 10 MP 8 MP (3D-camera) |
battery mAh | 4 300 | 4 000 | 3 174 | 4 200 | 4 100 |
fast charging | 45W | 30 W | 18 W | 40 W | 25W |
wireless charger | 15 W | — | 7.5 W | 15 W | 15 W |
connectors | USB-C | USB-C | Lightning | USB-C | USB-C, 3,5 mm |
protection | IP68 | — | IP68 | IP68 | IP68 |
price, rub | from 89,990 | from 41990 | from 89,990 | from 59990 | from 76,990 |
If you are planning to buy one of these smartphones, such a table can quickly compare all the features and does not get lost in megapixels, gigabytes and connectors.
And which of these flagships like the most to you and why? Tell us in the comments.