34
Views
Within a week will begin selling iPhone 6sWhich no doubt will be the most desired smartphone for all fans of Apple technology. Those who are used to change phones without regard to the brand, it is useful to compare the features of the new iPhone to other available on the market flagships from Samsung and LG. Below you'll find a detailed comparison of the iPhone 6s, Samsung Galaxy S6 and LG G4.
iPhone 6s | Samsung Galaxy S6 | LG G4 | |
Price | from $ 649 | of 29 500 rubles | 30 000 rubles |
Dimensions | 138.3 × 67.1 × 7.1 mm | 143.4 × 70.5 × 6.8 mm | 153.9 × 76.2 × 6.1 mm |
Weight | 143 g | 138 g | 155 g |
display size | 4.7 inches | 5.1 inches | 5.5 inches |
display Resolution | 1334 × 750 pixels | 2560 × 1440 pixels | 2560 × 1440 pixels |
pixel density | 326 ppi | 576 ppi | 538 ppi |
display type | IPS LCD, Retina HD | Super AMOLED Quad HD | IPS Quantum |
Battery capacity | 1715 mAh (removable) | 2 550 mAh (removable) | 3000 mAh (removable) |
The capacity | 16, 64, 128, GB | 32, 64, 128, GB | 32 GB |
Support for SD-card | not | not | up to 2 TB |
The main camera | iSight MP 12, ƒ / 2.2, the pixel size 1.22μm | 16 MP, LED-flash | 16 MP, ƒ / 1.8, LED-flash, HDR |
Front-camera | FaceTime, 5 MB, ƒ / 2.2 | 5 MP | 8 MP, ƒ / 2.0, optical stabilization |
shooting video | 4K, 30 frames / sec | 4K, 30 frames / sec | 4K, 30 frames / sec |
NFC module | there is | there is | there is |
Bluetooth | 4,2 | 4,1 | 4,1 BLE |
Architecture | Apple A9 | Samsung Exynos 7420 | Qualcomm Snapdragon 808 |
CPU | — | 2.1 GHz, 8 cores | 1.8 GHz, 6 nuclei |
Graphic arts | — | ARM Mali-T760 MP8 | Qualcomm Adreno 418 |
RAM | 2 GB | 3 GB | 3 GB |
Wi-Fi | 802.11a / b / g / n / ac | 802.11a / b / g / n / ac | 802.11a / b / g / n / a |
operating system | iOS 9 | Android 5.0 | Android 5.1 |
distinctive capabilities | 3D Touch, Touch ID 2nd generation, Retina Flash | Accelerometer, barometer, gyroscope, fingerprint, Auto-HDR | Removable rear panel |
«