0
Views
Although Apple has officially announced the end of sales of equipment in the Apple Store, this has not spread to retailers. re: Store, official Apple seller in Russia, published on the site current prices for the iPhone, taking into account the new exchange rate.
128 GB | 256 GB | 512 GB | 1 TB | |
iPhone 13 mini | 64 990 rubles | 119 990 rubles | 149 990 rubles | — |
iPhone 13 | 74 990 rubles | 134 990 rubles | 164 990 rubles | — |
iPhone 13 Pro | 149 990 rubles | 164 990 rubles | 194 990 rubles | 224 990 rubles |
iPhone 13 Pro Max | 164 990 rubles | 179 990 rubles | 209 990 rubles | 239 990 rubles |
For comparison, here are the official prices for the same smartphones at the start of sales in Russia.
128 GB | 256 GB | 512 GB | 1 TB | |
iPhone 13 mini | 69 990 rubles | 79 990 rubles | 99 990 rubles | — |
iPhone 13 | 79 990 rubles | 89 990 rubles | 109 990 rubles | — |
iPhone 13 Pro | 99 990 rubles | 109 990 rubles | 129 990 rubles | 149 990 rubles |
iPhone 13 Pro Max | 109 990 rubles | 119 990 rubles | 139 990 rubles | 159 990 rubles |
Thus, the retailer increased the cost of all models, with the exception of the basic iPhone 13 and iPhone 13 mini, which fell in price by 5 thousand rubles.
Note that in re: Store, all devices are listed with the status "Coming soon". Current offers with the ability to buy a smartphone immediately Lifehacker has collected here.